Note: These are full constituency results from the few constituencies collated so far. We are using the following sources: The Post Newspaper, Flava FM and Radio Mano. We are only using those provisional results at constituency level and we will be updating as we go. It is too early but a pattern is showing already. Note that we do not have the new Muchinga Province below.
PF | UPND | MMD | FDD | Others | |
Central Province | |||||
Chisamba | |||||
Chitambo | |||||
Kapiri Mposhi | |||||
Katuba | |||||
Keembe | |||||
Mkushi North | |||||
Mkushi South | |||||
Muchinga | |||||
Mumbwa | |||||
Mwembeshi | |||||
Serenje | |||||
Bwacha | |||||
Nangoma | |||||
Kabwe Central | |||||
Copperbelt Province | |||||
Bwana Mkubwa | |||||
Chifubu | 11,817 | 3,422 | |||
Chililabombwe | 10,126 | 2,780 | |||
Chimwemwe | 15,214 | 3,499 | |||
Chingola | |||||
Kabushi | |||||
Kafulafuta | |||||
Kamfinsa | 8,983 | 2,381 | 106 | 71 | |
Kantanshi | |||||
Kwacha | |||||
Luanshya | |||||
Kalulushi | |||||
Masaiti | |||||
Mpongwe | |||||
Mufulira | |||||
Nchanga | 11,388 | 2,666 | |||
Ndola Central | |||||
Nkana | 11,608 | 2,829 | 194 | 104 | |
Wusakile | |||||
Roan | |||||
Lufwanyama | |||||
Kankoyo | |||||
Eastern Province | |||||
Chadiza | |||||
Chipangali | |||||
Chasefu | |||||
Chipata Central | |||||
Feira | |||||
Kapoche | |||||
Kasenengwa | |||||
Luangeni | |||||
Lumezi | |||||
Lundazi | |||||
Malambo | |||||
Mkaika | |||||
Msanzala | |||||
Nyimba | |||||
Petauke Central | |||||
Sinda | |||||
Vubwi | |||||
Chama South | |||||
Milanzi | |||||
Luapula Province | |||||
Bahati | |||||
Bangweulu | |||||
Chembe | |||||
Chiengi | |||||
Chifunabuli | |||||
Nchelenge | |||||
Chipili | |||||
Kawambwa | |||||
Luapula | |||||
Mambilima | |||||
Mansa Central | |||||
Mwense | |||||
Pambashe | |||||
Mwansabombwe | 4,548 | 421 | |||
Lusaka Province | |||||
Kafue | |||||
Feira | |||||
Chilanga | |||||
Chongwe | |||||
Rufunsa | |||||
Lusaka District | |||||
Chawama | |||||
Kabwata | |||||
Kanyama | |||||
Lusaka Central | |||||
Mandevu | |||||
Matero | |||||
Munali | |||||
Northern Province | |||||
Chilubi | |||||
Chinsali | |||||
Isoka East | |||||
Isoka West | |||||
Kanchibiya | |||||
Kaputa | |||||
Kasama | |||||
Lubansenshi | |||||
Lukashya | |||||
Lunte | |||||
Lupososhi | |||||
Malole | |||||
Mbala | |||||
Mfuwe | |||||
Mporokoso | |||||
Mpulungu | |||||
Nakonde | |||||
Senga Hill | |||||
Shiwa Ng’andu | |||||
Chimbamilonga | |||||
Mpika Central | |||||
North-Western Province | |||||
Chavuma | |||||
Kabompo East | |||||
Kabompo West | |||||
Mufumbwe | |||||
Mwinilunga East | |||||
Mwinilunga West | |||||
Solwezi Central | |||||
Solwezi East | |||||
Solwezi West | |||||
Zambezi East | |||||
Zambezi West | |||||
Kasempa | |||||
Southern Province | |||||
Bweengwa | |||||
Chikankata | |||||
Choma | |||||
Dundumwenzi | |||||
Gwembe | |||||
Itezhi-Tezhi | |||||
Kalomo Central | |||||
Mapatizya | |||||
Katombola | |||||
Livingstone | |||||
Magoye | |||||
Mazabuka Central | |||||
Mbabala | |||||
Monza | |||||
Moomba | |||||
Namwala | |||||
Pemba | |||||
Siavonga | |||||
Sinazongwe | |||||
Western Province | |||||
Kalabo Central | |||||
Kaoma Central | |||||
Liuwa | |||||
Luampa | |||||
Luena | |||||
Lukulu West | |||||
Mongu Central | |||||
Nalikwanda | |||||
Nalolo | |||||
Senanga | |||||
Sesheke | |||||
Sikongo | |||||
Sinjembela | |||||
Mwandi | |||||
Lukulu East | |||||
Mulobezi | |||||
Mangango | |||||
TOTAL | – |
Please note that the totals above may not be accurate. I will be taking some time to do the totals intermittently.
Disclaimer: These are not official results of the Electoral Commission of Zambia. I do not guarantee the accuracy of these figures.
Hi as we go to the polls please help delve into the provisions of there not being an outright winner between the 2 top candidates. Is the win by simple majority or its still 50% + 1 threshold? Am just wondering if Zambians will still be motivated enough to vote after the first round . Your thoughts
hello!,I really like your writing so a lot! shazre we keep in touch
more approximately your article on AOL? I require an expert in tbis space to resolve my problem.May be that is you!
Having a look forward to see you.
is their a new update now
you are taking too much time to update