(copyright – eliasmunshya.org, 2015) | PF | UPND |
Chisamba Central | 0 | 0 |
Chitambo Central | 0 | 0 |
Kapiri Mposhi Central | 0 | 0 |
Katuba Central | 0 | 0 |
Keembe Central | 0 | 0 |
Mkushi North Central | 0 | 0 |
Mkushi South Central | 0 | 0 |
Muchinga Central | 0 | 0 |
Mumbwa Central | 0 | 0 |
Mwembeshi Central | 0 | 0 |
Serenje Central | 0 | 0 |
Bwacha Central | 0 | 0 |
Nangoma Central | 0 | 0 |
Kabwe Central Central | 11763 | 4957 |
Bwana Mkubwa Copperbelt | 11294 | 3038 |
Chifubu Copperbelt | 11817 | 3422 |
Chililabombwe Copperbelt | 10126 | 2780 |
Chimwemwe Copperbelt | 15214 | 3499 |
Chingola Copperbelt | 11750 | 5846 |
Kabushi Copperbelt | 12475 | 2762 |
Kafulafuta Copperbelt | 0 | 0 |
Kamfinsa Copperbelt | 8983 | 2381 |
Kantanshi Copperbelt | 8439 | 1615 |
Kwacha Copperbelt | 14940 | 4027 |
Luanshya Copperbelt | 9765 | 3145 |
Kalulushi Copperbelt | 11371 | 4040 |
Masaiti Copperbelt – (eliasmunshya.org) | ||
Mpongwe Copperbelt | ||
Mufulira Copperbelt | 6755 | 1690 |
Nchanga Copperbelt | 11388 | 2666 |
Ndola Central Copperbelt | 12610 | 4662 |
Nkana Copperbelt | 11608 | 2829 |
Wusakile Copperbelt | 11551 | 1969 |
Roan Copperbelt | 7782 | 2445 |
Lufwanyama Copperbelt | ||
Kankoyo Copperbelt | ||
Chadiza Eastern Province | 2927 | 2391 |
Chipangali Eastern Province | 4673 | 1750 |
Chasefu Eastern Province | ||
Chipata Central Eastern Province | 10883 | 3228 |
Feira Eastern Province | ||
Kapoche Eastern Province | ||
Kasenengwa Eastern Province | ||
Luangeni Eastern Province | ||
Lumezi Eastern Province | ||
Lundazi Eastern Province | ||
Malambo Eastern Province | 3157 | 1627 |
Mkaika Eastern Province | ||
Msanzala Eastern Province | ||
Nyimba Eastern Province | ||
Petauke Central Eastern Province | ||
Sinda Eastern Province | 2509 | 3142 |
Vubwi Eastern Province | ||
Chama South Eastern Province | ||
Milanzi Eastern Province | ||
Bahati Luapula Province | ||
Bangweulu Luapula Province | 7472 | 848 |
Chembe Luapula Province | 2597 | 354 |
Chiengi Luapula Province | ||
Chifunabuli Luapula Province | ||
Nchelenge Luapula Province | ||
Chipili Luapula Province | 5689 | 267 |
Kawambwa Luapula Province | 5233 | 374 |
Luapula Luapula Province | ||
Mambilima Luapula Province | 3714 | 568 |
Mansa Central Luapula Province | 10631 | 1278 |
Mwense Luapula Province | 3714 | 588 |
Pambashe Luapula Province | 3854 | 519 |
Mwansabombwe Luapula Province | 4548 | 421 |
Kafue Lusaka Province | ||
Feira Lusaka Province | 3732 | 751 |
Chilanga Lusaka Province | 6410 | 4321 |
Chongwe Lusaka Province | 5773 | 6853 |
Rufunsa Lusaka Province | ||
Chawama Lusaka Province | 18469 | 6261 |
Kabwata Lusaka Province | 19704 | 10069 |
Kanyama Lusaka Province | 31508 | 2536 |
Lusaka Central Lusaka Province | 15077 | 9190 |
Mandevu Lusaka Province | 29244 | 9844 |
Matero Lusaka Province | 28056 | 9127 |
Munali Lusaka Province | 27296 | 14366 |
Chilubi Northern Province | ||
Chinsali Northern Province | 8622 | 381 |
Isoka East Northern Province | 5114 | 1031 |
Isoka West Northern Province | ||
Kanchibiya Northern Province | ||
Kaputa Northern Province | ||
Kasama Northern Province | 11544 | 3465 |
Lubansenshi Northern Province | ||
Lukashya Northern Province | ||
Lunte Northern Province | ||
Lupososhi Northern Province | ||
Malole Northern Province | ||
Mbala Northern Province | ||
Mfuwe Northern Province | ||
Mporokoso Northern Province | ||
Mpulungu Northern Province | ||
Nakonde Northern Province | ||
Senga Hill Northern Province | ||
Shiwa Ng’andu Northern Province | ||
Chimbamilonga Northern Province | 4175 | 1533 |
Mpika Central Northern Province | ||
Chavuma North-Western | ||
Kabompo East North-Western | ||
Kabompo West North-Western | ||
Mufumbwe North-Western | ||
Mwinilunga East North-Western | 537 | 6515 |
Mwinilunga West North-Western | ||
Solwezi Central North-Western | 4219 | 14737 |
Solwezi East North-Western | ||
Solwezi West North-Western | ||
Zambezi East North-Western | 900 | 8333 |
Zambezi West North-Western | ||
Kasempa North-Western | ||
Bweengwa Southern Province | 79 | 10487 |
Chikankata Southern Province | 471 | 12457 |
Choma Southern Province | 2139 | 21921 |
Dundumwenzi Southern Province | ||
Gwembe Southern Province | ||
Itezhi-Tezhi Southern Province | ||
Kalomo Central Southern | ||
Mapatizya Southern Province | 357 | 13874 |
Katombola Southern Province | ||
Livingstone Southern Province | 8352 | 19125 |
Magoye Southern Province | ||
Mazabuka Central Southern Province | 3092 | 14801 |
Mbabala Southern Province | 126 | 12996 |
Monze Southern Province | 1045 | 14727 |
Moomba Southern Province | 100 | 8276 |
Namwala Southern Province | ||
Pemba Southern Province | 203 | 13338 |
Siavonga Southern Province | 1361 | 12817 |
Sinazongwe Southern Province | ||
Kalabo Central Western Province | ||
Kaoma Central Western Province | ||
Liuwa Western Province | ||
Luampa Western Province | ||
Luena Western Province | ||
Lukulu West Western Province | ||
Mongu Central Western Province | 1959 | 11483 |
Nalikwanda Western Province | ||
Nalolo Western Province | ||
Senanga Western Province | ||
Sesheke Western Province | 566 | 5103 |
Sikongo Western Province | ||
Sinjembela Western Province | ||
Mwandi Western Province | ||
Lukulu East Western Province | ||
Mulobezi Western Province | ||
Mangango Western Province | 1017 | 3260 |
TOTAL (eliasmunshya.org) | 512,479 | 359,106 |
We welcome people copying these tabulations. But please acknowledge the source as http://www.eliasmunshya.org. Thank you!!!!

We need more updates
Man the chilanga one is it collect, and please we need more updates
We need more update
You ve given us the wrong result for chilanga,its viceversa.
Any loser in this elections must accept the defeat as the reality! And whoever wins must concentrate on building the nation and not focusing on personal matters.
Nice race and congrats to Edgar Lungu and we hope to see a different and sober Lungu all together in managing the affairs of this country economically.
Patiently waiting for the rest…