PF | UPND | |
Chisamba Central | 2,596 | 6,597 |
Chitambo Central | 2,534 | 384 |
Kapiri Mposhi Central | 7,869 | 8,160 |
Katuba Central | 2,399 | 6,537 |
Keembe Central | 2,586 | 9,043 |
Mkushi North Central | 4,153 | 2,577 |
Mkushi South Central | 2,182 | 1,734 |
Muchinga Central | 1,384 | 456 |
Mumbwa Central | 1,392 | 7,597 |
Mwembeshi Central | 814 | 7,975 |
Serenje Central | 3,940 | 839 |
Bwacha Central | 8,182 | 2,682 |
Nangoma Central | 542 | 7,783 |
Kabwe Central Central | 11,763 | 4,957 |
52,336 | 67,321 | |
Bwana Mkubwa Copperbelt | 11,294 | 3,038 |
Chifubu Copperbelt | 11,817 | 3,422 |
Chililabombwe Copperbelt | 10,126 | 3,047 |
Chimwemwe Copperbelt | 15,214 | 3,499 |
Chingola Copperbelt | 11,750 | 5,846 |
Kabushi Copperbelt | 12,475 | 2,762 |
Kafulafuta Copperbelt | 2,241 | 1,961 |
Kamfinsa Copperbelt | 8,983 | 2,381 |
Kantanshi Copperbelt | 8,439 | 1,615 |
Kwacha Copperbelt | 14,940 | 4,027 |
Luanshya Copperbelt | 9,765 | 3,145 |
Kalulushi Copperbelt | 11,371 | 4,040 |
Masaiti Copperbelt | 2,565 | 3,461 |
Mpongwe Copperbelt | 2,751 | 1,690 |
Mufulira Copperbelt | 6,755 | 1,690 |
Nchanga Copperbelt | 11,388 | 2,666 |
Ndola Central Copperbelt | 12,610 | 4,662 |
Nkana Copperbelt | 11,608 | 2,829 |
Wusakile Copperbelt | 11,551 | 1,969 |
Roan Copperbelt | 7,782 | 2,445 |
Lufwanyama Copperbelt | 2,270 | 3,457 |
Kankoyo Copperbelt | 5,226 | 1,271 |
202,921 | 64,923 | |
Chadiza Eastern Province | 2,927 | 2,391 |
Chipangali Eastern Province | 4,673 | 1,750 |
Chasefu Eastern Province | 5,001 | 1,974 |
Chipata Central Eastern Province | 10,883 | 3,228 |
Chama North Eastern Province | 3,615 | 676 |
Kapoche Eastern Province | 4,713 | 1,115 |
Kasenengwa Eastern Province | 5,336 | 2,616 |
Luangeni Eastern Province | 5,151 | 1,716 |
Lumezi Eastern Province | 3,056 | 1,116 |
Lundazi Eastern Province | 8,779 | 2,972 |
Malambo Eastern Province | 4,534 | 2,538 |
Mkaika Eastern Province | 4,051 | 2,285 |
Msanzala Eastern Province | 3,218 | 697 |
Nyimba Eastern Province | 2,238 | 830 |
Petauke Central Eastern Province | 10,346 | 1,202 |
Sinda Eastern Province | 2,509 | 3,142 |
Vubwi Eastern Province | 2,111 | 1,526 |
Chama South Eastern Province | 2,801 | 908 |
Milanzi Eastern Province | 3,441 | 1,471 |
89,383 | 34,153 | |
Bahati Luapula Province | 7,163 | 876 |
Bangweulu Luapula Province | 7,472 | 848 |
Chembe Luapula Province | 2,597 | 354 |
Chiengi Luapula Province | 4,773 | 1,445 |
Chifunabuli Luapula Province | 7,736 | 1,210 |
Nchelenge Luapula Province | 9,112 | 952 |
Chipili Luapula Province | 5,689 | 267 |
Kawambwa Luapula Province | 5,233 | 374 |
Luapula Luapula Province | 3,527 | 326 |
Mambilima Luapula Province | 3,714 | 568 |
Mansa Central Luapula Province | 10,631 | 1,278 |
Mwense Luapula Province | 5,340 | 1,055 |
Pambashe Luapula Province | 3,854 | 519 |
Mwansabombwe Luapula Province | 4,548 | 421 |
81,389 | 10,493 | |
Kafue Lusaka Province | 7,758 | 8,108 |
Feira Lusaka Province | 3,332 | 751 |
Chilanga Lusaka Province | 4,376 | 6,102 |
Chongwe Lusaka Province | 5,773 | 7,252 |
Rufunsa Lusaka Province | 1,819 | 2,146 |
Chawama Lusaka Province | 13,469 | 6,261 |
Kabwata Lusaka Province | 19,704 | 10,069 |
Kanyama Lusaka Province | 13,034 | 12,805 |
Lusaka Central Lusaka Province | 15,077 | 9,190 |
Mandevu Lusaka Province | 29,244 | 9,844 |
Matero Lusaka Province | 28,056 | 9,127 |
Munali Lusaka Province | 27,296 | 14,366 |
168,938 | 96,021 | |
Chilubi Northern Province | 8,100 | 2,400 |
Chinsali Northern Province | 8,622 | 381 |
Isoka East Northern Province | 4,614 | 992 |
Isoka West Northern Province | 5,114 | 1,031 |
Kanchibiya Northern Province | 4,527 | 488 |
Kaputa Northern Province | 4,210 | 2,110 |
Kasama Northern Province | 11,544 | 3,465 |
Lubansenshi Northern Province | 5,216 | 939 |
Lukashya Northern Province | 8,485 | 1,915 |
Lunte Northern Province | 4,172 | 1,489 |
Lupososhi Northern Province | 7,633 | 1,147 |
Malole Northern Province | 13,466 | 1,873 |
Mbala Northern Province | 6,727 | 1,430 |
Mfuwe Northern Province | 3,102 | 144 |
Mporokoso Northern Province | 4,315 | 683 |
Mpulungu Northern Province | 8,151 | 2,015 |
Nakonde Northern Province | 6,693 | 1,370 |
Senga Hill Northern Province | 5,537 | 1,092 |
Shiwa Ng’andu Northern Province | 6,228 | 222 |
Chimbamilonga Northern Province | 4,175 | 1,533 |
Mpika Central Northern Province | 7,204 | 572 |
137,835 | 27,291 | |
Chavuma North-Western | 792 | 4,898 |
Kabompo East North-Western | 826 | 6,739 |
Kabompo West North-Western | 520 | 6,307 |
Mufumbwe North-Western | 1,200 | 8,400 |
Mwinilunga East North-Western | 537 | 6,515 |
Mwinilunga West North-Western | 822 | 19,152 |
Solwezi Central North-Western | 4,219 | 14,737 |
Solwezi East North-Western | 597 | 2,584 |
Solwezi West North-Western | 618 | 9,312 |
Zambezi East North-Western | 900 | 8,333 |
Zambezi West North-Western | 888 | 1,600 |
Kasempa North-Western | 622 | 9,486 |
12,541 | 98,063 | |
Bweengwa Southern Province | 105 | 12,593 |
Chikankata Southern Province | 471 | 12,457 |
Choma Southern Province | 2,139 | 21,921 |
Dundumwenzi Southern Province | 83 | 14,181 |
Gwembe Southern Province | 249 | 10,960 |
Itezhi-Tezhi Southern Province | 788 | 7,069 |
Kalomo Central Southern Province | 662 | 17,961 |
Mapatizya Southern Province | 357 | 13,874 |
Katombola Southern Province | 466 | 15,025 |
Livingstone Southern Province | 8,352 | 19,125 |
Magoye Southern Province | 428 | 11,734 |
Mazabuka Central Southern Province | 3,092 | 14,801 |
Mbabala Southern Province | 128 | 13,629 |
Monze Southern Province | 1,097 | 21,385 |
Moomba Southern Province | 100 | 8,276 |
Namwala Southern Province | 440 | 17,151 |
Pemba Southern Province | 203 | 13,338 |
Siavonga Southern Province | 1,361 | 12,817 |
Sinazongwe Southern Province | 1,103 | 17,942 |
21,624 | 276,239 | |
Kalabo Central Western Province | 1,271 | 6,495 |
Kaoma Central Western Province | 912 | 4,886 |
Liuwa Western Province | – | – |
Luampa Western Province | 1,449 | 5,251 |
Luena Western Province | 326 | 3,044 |
Lukulu West Western Province | 876 | 7,163 |
Mongu Central Western Province | 1,959 | 11,483 |
Nalikwanda Western Province | 445 | 4,591 |
Nalolo Western Province | 1,536 | 5,069 |
Senanga Western Province | 754 | 5,861 |
Sesheke Western Province | 566 | 5,103 |
Sikongo Western Province | 4,194 | 1,207 |
Sinjembela Western Province | 1,378 | 6,389 |
Mwandi Western Province | 596 | 2,989 |
Lukulu East Western Province | 1,293 | 5,708 |
Mulobezi Western Province | 1,063 | 3,517 |
Mangango Western Province | 1,137 | 3,792 |
19,755 | 82,548 | |
TOTAL | 786,722 | 757,052 |
29,670 |
If you have to copy this table, please make an appropriate acknowledgement of the source. Just cite www.eliasmunshya.org and we will be happy. We do not guarantee the accuracy of these numbers. Final and official numbers will come from the Electoral Commission of Zambia. Some numbers are not final for constituencies – Munshya wa Munshya Like me on Facebook and join me on twitter to continue the conversation. #ZambiaForward #OneZambiaOneNation #IfintuNiLungu #AleisaAleisa
Very good accurate data. Congrats EL for winning the 2015 Presidential Elections with people’s votes.
God be on your side as you govern the mother Zambia.
These results have tallied with ECZ verified ones.
AWAITING FINAL RESULTS
Ifintu ni lungu
Thank you!
Zambia needs educated people like you!
You tabulations looks accurate and fair!
IFINTU NI LUNGU!!!!!!
Ni EL chabe. Ulalye iye!!!! Janza, try nxt tym. Now lets go for work. Goodbye. See you again next year
Numbers dont lie
are these true
All the results seen here are exactly the same,,
how many registered voters are in liuwa?
ma rubish….becuase u benefit from the PF and this why u made this useless tabulation…very dull lawyer
the prophecy has come to pass
thanks for the valid update
WELL DONE LUNGU PABWATO
Loving your update